Page 121 - PDI_Report
P. 121

Block Level
         Based on the values at GP level, indicator scores, thematic scores and overall PDI score, have been estimated at Block
         level. The following steps have been followed to estimate the scores at Block level:

         Step 1: Weight calculation
         For Block level estimation, population ratio was considered as the weight corresponding to a GP. The population ratio
         for a GP was estimated as:
         Population ratio= (GP population/Total Population of GPs in the Block)

                                           Table 6.13: Block level weight estimation

          Sl. No.   District    Block                 GP                 Total population GP    Population ratio GP

            1       Pune                  Ashtapur                                              3,253                          0.016

            2       Pune                  Donje                                                 3,565                          0.017

            3       Pune                  Gorhe Bk                                              3,178                          0.015

            4       Pune                  Khanapur                                              3,191                          0.016
            5       Pune                  Kolvadi Sashte                                        9,458                          0.046
                                Haveli
            6       Pune                  Lonikalbhor                                         30,000                          0.146

            7       Pune                  Phulgaon                                              2,404                          0.012

            8       Pune                  Wadebolhai                                            4,462                          0.022

            9       Pune                  Theur                                                 9,674                          0.047
            10      Pune                  Manjari kh                                            4,559                          0.022

            11     Sangali                Karnal                                                5,873                          0.029

            12     Sangali                Sawalwadi                                             1,818                          0.009

            13     Sangali                Kavhate Piran                                       12,120                          0.059

            14     Sangali                Nandre                                              12,017                          0.058
            15     Sangali                Kavlapur                                            15,434                          0.075

            16     Sangali      Miraj     Khanderajuri                                          5,506                          0.027

            17     Sangali                Dudhgaon                                              9,065                          0.044

            19     Sangali                Bamnoli                                               7,907                          0.038

            20     Sangali                Santoshwadi                                           1,422                          0.007
            21     Sangali                Bhose                                                 6,781                          0.033

            22     Sangali                Haripur                                               7,595                          0.037







                                    PDI Committee Report - 2023: Proof of Concept                           95
   116   117   118   119   120   121   122   123   124   125   126