Page 125 - PDI_Report
P. 125
State Level
The following steps have been followed to estimate the thematic score and the overall PDI score at State level
Step 1: Weight calculation
For State level estimation, population ratio of district was considered as the weight corresponding to a District. The
population ratio for a district was estimated as:
Population ratio= (District population/Total Population)
Table 6.18: Sample of State level estimation of population ratio for each District
Total Population Total Population
Sr No District Block GP population ratio GP population ratio Dist
GP Dist
1 Pune Ashtapur 3253 0.016
2 Pune Donje 3565 0.017
3 Pune Gorhe Bk 3178 0.015
4 Pune Khanapur 3191 0.016
Kolvadi
5 Pune 9458 0.046
Haveli Sashte 73744 0.359
6 Pune Lonikalbhor 30000 0.146
7 Pune Phulgaon 2404 0.012
8 Pune Wadebolhai 4462 0.022
9 Pune Theur 9674 0.047
10 Pune Manjari kh 4559 0.022
11 Sangali Karnal 5873 0.029
12 Sangali Sawalwadi 1818 0.009
13 Sangali Kavhate Piran 12120 0.059
14 Sangali Nandre 12017 0.058
15 Sangali Kavlapur 15434 0.075
16 Sangali Khanderajuri 5506 0.027
17 Sangali Dudhgaon 9065 0.044
Miraj 112032 0.545
19 Sangali Bamnoli 7907 0.038
20 Sangali Santoshwadi 1422 0.007
21 Sangali Bhose 6781 0.033
30 Sangali Inam Dhamni 5424 0.026
31 Sangali Tung 6148 0.030
32 Sangali Mahisal 14922 0.073
22 Sangali Haripur 7595 0.037
24 Satara Palashi 2976 0.014
25 Satara Dhangarwadi 1350 0.007
26 Satara Khandala Naigaon 2836 0.014 12980 0.063
27 Satara Asawali 2681 0.013
28 Satara Pargaon 3137 0.015
29 Solapur Pandharpur Gopalpur 6918 0.034 6918 0.034
PDI Committee Report - 2023: Proof of Concept 99