Page 119 - PDI_Report
P. 119
Table 6.11: Raw and normalised values for 7 indicators under Theme 2
(https://egramswaraj.gov.in/demo/resources/Table_6.11.pdf)
Poverty Free and Water Clean and Self Sufficient Socially Good
Name of Gram Healthy Child Friendly Engendered
Sl.No. Block District Enhanced Sufficient Green Infrastructure Secured Governance
panchayat Panchayat Panchayat Development
Livelihoods Panchayat Panchayat Panchayat Panchayat Panchayat
1 Ashtapur Haveli Pune 50.8 64.9 48.0 62.8 52.1 73.7 52.2 68.2 44.5
2 Donje Haveli Pune 45.4 89.6 47.3 50.9 58.8 69.1 50.8 70.3 43.6
3 Gorhe Bk Haveli Pune 50.8 90.9 49.0 62.4 57.7 66.4 54.5 68.2 44.6
4 Khanapur Haveli Pune 51.5 72.1 47.8 65.2 55.1 73.0 57.0 73.1 49.1
Kolvadi
5 Haveli Pune 47.9 73.5 46.6 48.9 46.8 61.7 47.2 66.0 43.1
Sashte
6 Lonikalbhor Haveli Pune 55.6 83.4 46.7 58.4 62.6 85.8 47.4 70.4 48.9
7 Manjari kh Haveli Pune 52.7 89.5 45.9 56.8 45.3 86.9 54.8 70.3 49.8
8 Phulgaon Haveli Pune 55.5 82.7 48.6 55.4 67.2 87.6 59.3 74.3 48.4
9 Theur Haveli Pune 54.7 90.5 48.6 60.3 61.4 77.0 54.9 72.6 48.4
10 Wadebolhai Haveli Pune 55.9 84.4 46.1 56.8 44.7 80.7 53.6 73.6 51.7
11 Bhose Miraj Sangali 60.7 89.6 49.9 33.3 48.4 69.2 52.4 70.9 46.5
12 Dudhgaon Miraj Sangali 62.1 98.0 47.0 29.4 65.5 73.4 51.7 63.9 47.7
13 Haripur Miraj Sangali 52.5 75.0 46.0 19.2 36.1 77.5 47.1 64.0 55.2
Kavhate
14 Miraj Sangali 64.3 67.3 45.0 31.6 42.7 72.7 58.4 72.1 46.2
Piran
15 Khanderajuri Miraj Sangali 55.3 70.1 46.2 31.7 53.0 73.2 52.5 70.9 56.0
16 Savalwadi Miraj Sangali 51.0 86.8 41.8 28.9 68.7 79.2 54.0 80.3 50.9
17 Tung Miraj Sangali 60.2 94.5 50.1 23.3 50.0 76.1 61.1 76.8 60.0
18 Bamnoli Miraj Sangali 65.0 87.5 55.2 40.6 56.2 66.0 51.1 72.4 48.8
19 inam dhamni Miraj Sangali 60.1 83.0 49.6 34.6 52.8 60.6 56.0 74.1 45.9
20 karnal Miraj Sangali 60.7 83.0 49.7 34.6 54.2 65.4 53.8 73.6 46.5
21 Kavlapur Miraj Sangali 60.3 82.4 53.0 28.8 34.7 73.2 53.6 69.2 51.5
22 Mahisal Miraj Sangali 55.5 59.6 46.6 36.6 66.2 87.7 54.4 78.8 51.3
23 Nandre Miraj Sangali 61.3 69.9 47.9 30.3 63.5 88.3 57.9 71.3 46.4
24 Santoshwadi Miraj Sangali 59.0 87.3 43.4 32.4 62.5 94.1 49.6 72.4 50.6
25 Asawali Khandala Satara 60.4 64.0 46.3 56.4 52.9 73.7 55.6 73.2 57.9
26 Dhangarwadi Khandala Satara 53.5 66.4 52.1 51.6 50.1 67.5 60.0 71.7 53.7
27 Naigaon Khandala Satara 54.7 75.0 37.3 40.6 49.4 49.2 50.0 54.5 41.5
28 Palashi Khandala Satara 61.4 83.9 53.0 34.3 56.1 77.0 56.8 69.7 48.4
29 Pargaon Khandala Satara 67.4 91.2 50.7 35.1 73.3 69.5 58.7 79.0 56.3
Pandharpu
30 Gopalpur Solapur 57.4 86.9 44.1 33.4 52.3 61.3 57.9 76.8 56.6
r
PDI Committee Report - 2023: Proof of Concept 93