Page 122 - PDI_Report
P. 122

The 30 GPs Block level weight estimation can be seen at Annexure IV-D, Table 2.

         Step 2: Estimation of thematic score at Block level
         Weighted arithmetic means of the thematic scores of the GPs from a block, using population ratio as weights, have been
         estimated as the block level thematic score. The formula used:
         Thematic score block =
         Where Wi is the population ratio of the corresponding GP

                                      Table 6.14: Block level score estimation for Theme 1
                       Name of Gram                                                          Weighted Thematic
              Sl.No.                      Block       District   Thematic score   Weight GP
                         panchayat                                                              score of Block
                1     Ashtapur        Haveli           Pune         50.83         0.016
                2     Donje           Haveli           Pune         45.37         0.017
                3     Gorhe Bk        Haveli           Pune         50.84         0.015
                4     Khanapur        Haveli           Pune         51.50         0.016
                5     Kolvadi Sashte   Haveli          Pune         47.94         0.046
                                                                                                    53.26
                6     Lonikalbhor     Haveli           Pune         55.60         0.146
                7     Manjari kh      Haveli           Pune         52.74         0.022
                8     Phulgaon        Haveli           Pune         55.46         0.012
                9     Theur           Haveli           Pune         54.69         0.047
               10     Wadebolhai      Haveli           Pune         55.87         0.022
               11     Asawali         Khandala        Satara        60.43         0.038
               12     Dhangarwadi     Khandala        Satara        53.46         0.033
               13     Naigaon         Khandala        Satara        54.68         0.044             59.10
               14     Palashi         Khandala        Satara        61.43         0.037
               15     Pargaon         Khandala        Satara        67.39         0.029
               16     Bhose           Miraj          Sangali        60.73         0.029

               17     Dudhgaon        Miraj          Sangali        62.12         0.059
               18     Haripur         Miraj          Sangali        52.51         0.075
               19     Kavhate Piran   Miraj          Sangali        64.34         0.027
               20     Khanderajuri    Miraj          Sangali        55.26         0.073

               21     Savalwadi       Miraj          Sangali        51.02         0.058
               22     Tung            Miraj          Sangali        60.21         0.007
                                                                                                    57.3
               23     Bamnoli         Miraj          Sangali        64.97         0.009
               24     inam dhamni     Miraj          Sangali        60.06         0.030

               25     karnal          Miraj          Sangali        60.74         0.013
               26     Kavlapur        Miraj          Sangali        60.34         0.007
               27     Mahisal         Miraj          Sangali        55.47         0.014

               28     Nandre          Miraj          Sangali        61.33         0.014
               29     Santoshwadi     Miraj          Sangali        59.03         0.015
               30     Gopalpur        Pandharpur     Solapur        57.40         0.034             57.40




             96
                                               PDI Committee Report - 2023: Proof of Concept                       96
   117   118   119   120   121   122   123   124   125   126   127