Page 133 - PDI_Report
P. 133

In terms of Grouped Indicators at State level, the grouping has been done for Theme 1 and it shows the scores of all GPs
                               Table 6.26: Score of Grouped Indicators of all GPs under Theme 1
                                      (https://egramswaraj.gov.in/demo/resources/Table_6.26.pdf)

      Name of                                        Income     Housing                 Social
      Gram        Block     District     Weight_GP   generation   score     Health     Security   Food security   Water
      panchayat                                       score
         Ashtapur   Haveli      Pune       0.016       40.6       61.4        78.7       57.3        12.2       22.0
         Donje      Haveli      Pune       0.017       35.6       58.6        70.3       62.5        1.6        0.0
        Gorhe Bk    Haveli      Pune       0.015       44.2       59.0        71.5       49.3        11.8       70.6
        Khanapur    Haveli      Pune       0.016       40.4       65.3        72.8       50.0        18.7       100.0
       Kolvadi Sashte   Haveli   Pune      0.046       32.0       19.3        71.0       61.8        77.0       39.6
        Lonikalbhor   Haveli    Pune       0.146       51.2       65.7        75.9       29.8        58.5       7.4
        Manjari kh   Haveli     Pune       0.022       43.7       36.3        83.6       49.0        30.4       50.9
         Phulgaon   Haveli      Pune       0.012       29.8       72.4        81.9       62.4        71.7       100.0
         Theur      Haveli      Pune       0.047       42.5       57.6        80.5       54.7        28.2       87.6
        Wadebolhai   Haveli     Satara     0.022       42.0       66.0        67.7       48.9        92.9       58.7
         Asawali   Khandala     Satara     0.038       52.3       71.1        68.1       61.9        71.6       50.8
        Dhangarwadi   Khandala   Satara    0.033       35.9       99.1        68.3       43.2        71.6       50.2
         Naigaon   Khandala     Satara     0.044       35.2       57.8        77.5       62.5        64.6       90.3
         Palashi   Khandala     Satara     0.037       41.8       60.3        82.2       62.5        90.6       100.0
         Pargaon   Khandala    Sangali     0.029       55.3       39.1        97.1       62.5        67.0       100.0
         Bhose      Miraj      Sangali     0.029       43.6       70.0        90.6       62.5        49.9       63.7
        Dudhgaon    Miraj      Sangali     0.059       51.8       24.9        89.5       61.0        86.6       22.7
         Haripur    Miraj      Sangali     0.075       47.7       35.0        74.6       53.6        37.0       24.9
       Kavhate Piran   Miraj   Sangali     0.027       48.8       54.6        94.6       62.5        90.2       0.0
        Khanderajuri   Miraj   Sangali     0.073       49.9       24.8        77.8       50.8        37.8       100.0
        Savalwadi   Miraj      Sangali     0.058       47.4       45.2        59.4       55.9        41.1       60.9
          Tung      Miraj      Sangali     0.007       47.2       42.1        90.1       62.5        68.4       19.8
         Bamnoli    Miraj      Sangali     0.009       50.0       73.0        92.7       62.5        45.1       100.0
        inam dhamni   Miraj    Sangali     0.030       51.8       72.5        80.6       37.5        47.0       100.0
         karnal     Miraj      Sangali     0.013       53.3       72.5        80.6       37.5        47.0       100.0
         Kavlapur   Miraj      Sangali     0.007       44.8       22.4        96.8       75.0        68.2       12.2
         Mahisal    Miraj      Sangali     0.014       44.6       61.9        74.8       58.0        30.6       100.0
         Nandre     Miraj      Sangali     0.014       56.6       45.0        74.5       62.5        56.8       75.7
        Santoshwadi   Miraj    Solapur     0.015       40.0       33.9        89.2       62.5       100.0       29.9
         Gopalpur   Pandharpur   Solapur   0.034       39.9       33.3        90.7       62.5        71.0       49.7
                         State Score                   46.4       48.6        78.4       52.2        53.8       50.9






                                    PDI Committee Report - 2023: Proof of Concept                          107
   128   129   130   131   132   133   134   135   136   137   138